2012 Schedule

Pro All Star Series (PASS) South
| Date | Track | Location | Start | Finish |
|---|---|---|---|---|
| March 10 | Dillion Motor Speedway | Dillion, SC | ||
| March 24 | South Boston Speedway | South Boston, VA | ||
| April 7 | Hickory Motor Speedway | Hickory, NC | ||
| April 21 | Orange County Speedway | Rougemont, NC | ||
| May 11 | Wake County Speedway | Raleigh, NC | ||
| May 26 | Concord Motorsports Park | Concord, NC | June 9 | South Boston Speedway | South Boston, VA |
| July 3 | Anderson Speedway | Williamston, SC | ||
| July 14 | Motor Mile Speedway | Radford, VA | ||
| July 28 | Orange County Speedway | Rougemont, NC | ||
| Aug 18 | South Boston Speedway | South Boston, VA | ||
| Sept 1 | Caraway Speedway | Sophia, NC | ||
| Sept 22 | Hickory Motor Speedway | Hickory, NC | ||
| Oct 6 | Fairgrounds Speedway | Nashville, TN | ||
| Nov 24 | Concord Motorsports Park | Concord, NC |
Click on finish position for race details.
